- 3-Axis Gimbal with Dual Cameras
- Flight Time = 46 minutes
- Max Speed = 47 mph
- Max Range = 9.3 miles
- Wind Resistance = Level 5 (up to 26.8 mph)
- 360° Obstacle Avoidance System
- Advanced RTH (Return to Home) Avoids Obstacles in the Way
- RC-N1 OcuSync 2.0 Remote Controller Included
- Supports OcuSync 3 Video Transmission
- 8GB Internal storage
- Onboard MicroSD Card Reader supports up to 2TB
- 1080p60 Live View Video Stream
- RemoteID Supported
NEED HELP DECIDING?
The differences primarily have to do with the camera, internal storage space, and the codec.
The Classic has a single camera instead of a dual-camera as found on the Standard and CINE versions. The “Hasselblad” Type 4/3 CMOS sensor is used on this aircraft. It has a 24mm (equiv.) lens, aperture of F2.8–11 and 12.8 stops of dynamic range. This camera can capture 5.1K/50p and 4K/60p with both H.264 and H.265 encoding. This camera does ot come with a gimbal lock. This aircraft is compatible with the DJI RC Pro, DJI RC, and DJI RC-N1 controllers.
The Mavic 3 Cine supports Apple ProRes 422 HD Codec and has larger built-in storage of 1TB. This model has dual-camera lens which helps with In the Box items accessories (including the DJI RC Pro smart controller and extra ND Filters), compared to the standard Mavic 3 Fly More Combo and individual package. This aircraft is compaticle with the DJI's RC Remote
When piloting with the included RC-N1 remote and your compatible smartphone, the Mavic 3 can live stream the camera's view back to you at up to 1080p60 resolution. This not only lets you proof footage at Full HD quality, but it also assists with more responsive control of the drone.
COMPARE
Mavic 3 Classic | Mavic 3 | Mavic 3 Cine | |
Take-off Weight | 895g | 895g | 899g |
Dimensions | Folded (without propellers): 221 x 96.3 x90.3 mm; Unfolded (without propellers): 347.5 x 283 x 107.7 mm | Folded (without propellers): 221 x 96.3 x 90.3 mm; Unfolded (without propellers) 347.5 x 283 x 107.7 mm | Folded (without propellers): 221 x 96.3 x 90.3 mm; Unfolded (without propellers) 347.5 x 283 x 107.7 mm |
Hasselblad Camera | 4/3 CMOS, Effective pixels: 20 MP | 4/3 CMOS, Effective pixels: 20 MP | 4/3 CMOS, Effective pixels: 20 MP |
Tele Camera | No | 1/2-inch CMOS; Up to 28x hybrid zoom | 1/2-inch CMOS; Up to 28x hybrid zoom |
Apple ProRes | No | No | Yes Apple ProRes 422 HQ |
Video Resolution | 5.1K @ 50 fps; 4K @ 120 fps for HD slow-motion videos | 5.1K @ 50 fps; 4K @ 120 fps for HD slow-motion videos | 5.1K @ 50 fps; 4K @ 120 fps for HD slow-motion videos |
Max Flight Time | 46 minutes | 46 minutes | 46 minutes |
Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
Obstacle Sensing | Omnidirectional | Omnidirectional | Omnidirectional |
Video Transmission System | O3 | O3 | O3 |
Transmission Distance (CE) | 8 km | 8 km | 8 km |
Internal Storage | 8 GB | 8 GB | 1TB |
Compatible Controllers | DJI RC-N1; DJI RC; DJI RC Pro | DJI RC-N1; DJI RC; DJI RC Pro | DJI RC-N1; DJI RC; DJI RC Pro |
Flight App | DJI Fly | DJI Fly | DJI Fly |
Options | Mavic 3 Classic Mavic 3 Classic with | Mavic 3 with Mavic 3 Fly More Combo Combo includes DJI RC-N1 controller, battery charging hub, extra batteries and ND Filter set. | Mavic 3 Cine Premium Combo Combo includes DJI RC Pro controller, extra batteries, battery charging hub, and two ND Filter sets. |
DJI RC Pro | DJI RC | DJI RC-N1 | |
Built-in Screen | Yes | Yes | No |
Screen Brightness and Resolution | 1,000 cd/m² 1920 x 1080 resolution | 700 cd/m² 1920 x 1080 resolution | Depends on the mobile device. |
Screen Size | 5.5 inches | 5.5 inches | Supports devices up to 180mm (L) x 86mm (W) x 10mm (H). Also compatible with tablet holder. |
Weight | 680 g | 390 g | 387 g (not including mobile device) |
Battery Life | 3 hours | 4 hours | 6 hours (without charging any mobile device) 4 hours (when charging a mobile device) |
OcuSync Transmission System | O3 with Mavic 3 Series | O3 with Mavic 3 Series | O3 with Mavic 3 Series |
Transmission Distance (CE) | Up to 8km | Up to 8km | Up to 8km |
Antennas | 4 | 2 | 2 |
Compatible DJI Drones | Mavic 3; Mavic 3 Cine; Mavic 3 Classic; Mini 3 Pro; Air 2S. | Mavic 3; Mavic 3 Cine; Mavic 3 Classic; Mini 3 Pro; Air 2S. | Mavic 3: Mavic 3 Cine: Mavic 3 Classic; Mini 3 Pro; Air 2S; Mini 2; Mavic Air 2 |
Maximum Takeoff Weight | 2.0 lb / 895 g |
Maximum Horizontal Speed | 11.2 mph / 5 m/s (C Mode) 33.6 mph / 15 m/s (N Mode) 47.0 mph / 21 m/s (S Mode) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3' / 0.1 m Vertical with Vision Positioning ±1.6' / 0.5 m Vertical with GPS ±1.0' / 0.3 m Horizontal with Vision Positioning ±1.6' / 0.5 m Horizontal |
Maximum Angular Velocity | 200°/s (Pitch) |
Camera
Sensor Type | 4/3" CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/11 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video: 100 to 6400 Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter 8 to 1/8000 Second |
Video Format | 5120 x 2700p at 24/25/30/48/50 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 4096 x 2160p at 24/25/30/48/50/60/120 fps (200 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Still Image Support | DNG / JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [2 TB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Second Camera
Maximum Image Size | 4000 x 3000 |
Photo Format | JPEG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Photography Modes | Still Shot: 12 MP |
Video Resolution | 4K: 3840 x 2160 @ 30 FPS, h.264/h.265 FHD: 1920 x 1080 @ 30 FPS, h.264/h.265 |
Digital Zoom | 4x |
Sensor | 1/2" CMOS |
FOV | 15° |
Equivalent 35mm Focal Length | 162 mm |
Aperture | f/4.4 |
Focus | 3 m to Infinity |
ISO | Video: 100 to 6400 Still Image: 100 to 6400 |
Shutter Speed | 2 to 1/8000 per Second |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 35° Yaw: -5 to 5° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision System
Vision System | Downward, Forward, Backward, Left, Right |
Operating Range | 0.7 to 82.0' / 0.2 to 25.0 m |
Obstacle Sensory Range | 1.6 to 656.2' / 0.5 to 200.0 m |
Forward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Downward Field of View | ±130° (Front to Back) ±160° (Side to Side) |
Backward Field of View | ±90° (Horizontal) ±103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 - 2.484) 5.8 GHz (5.725 - 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB Type-C 1 x Micro-USB 1 x Lightning |
Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10.2 mm Thick |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2 A |
Output Voltage | 5 V, 2 A 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A |
Power Rating | 65 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15" / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7" / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7" / 283.0 x 107.7 x 347.5 mm (Unfolded) |
Packaging Info
Package Weight | 4.535 lb |
Box Dimensions (LxWxH) | 10.4 x 7.4 x 4.9" |
IN THE BOX
MAVIC 3 CLASSIC STANDALONEMAVIC 3 CLASSIC WITH STANDARD RC-N1 CONTROLLER
Mavic 3 Classic aircraft, an intelligent flight battery, storage cover, low noise propellers (3x pairs), 65W Charge adapter, USB-C Cable, DJI RC-N1 Remote controller, Spare RC-N1 control sticks, USB-C connector, Micro-USB connector, Lightening cable connector, 1 Year Limited Warranty
MAVIC 3 CLASSIC WITH DJI RC PRO CONTROLLER
Mavic 3 Classic aircraft, an intelligent flight battery, storage cover, low noise propellers (3x pairs), 65W Charge adapter, USB-C Cable, DJI RC Remote controller, Spare RC Pro control sticks, 1 Year Limited Warranty
Mavic 3 Drone, RC-N1 Remote Controller (supports up to OcuSync 2.0), RC-N1 Remote Controller Control Sticks, RC-N1 RC Cable (USB Type-C Connector), RC-N1 RC Cable (Standard Micro-USB Connector), RC-N1 RC Cable (Lightning Connector), Intelligent Flight Battery, Low-Noise Propellers (Pair), 65W Portable Charger, Storage Cover, USB Type-C Cable, 1 Year Limited Warranty
Mavic 3 Drone, RC-N1 Remote Controller (supports up to OcuSync 2.0), RC-N1 Remote Controller Control Sticks, RC-N1 RC Cable (USB Type-C Connector), RC-N1 RC Cable (Standard Micro-USB Connector), RC-N1 RC Cable (Lightning Connector), 3x Intelligent Flight Battery, 6x Low-Noise Propellers (Pair), 65W Portable Charger, Battery Charging Hub, Storage Cover, ND Filters Set (ND4\8\16\32), Convertible Carrying Bag, USB Type-C Cable, 1 Year Limited Warranty
Mavic 3 CINE aircraft, DJI RC Pro Remote controller, Spare RC Pro control sticks, 3x intelligent flight battery, storage cover, low noise propellers (6x pairs), 65W Charge adapter, USB-C Cable, Mavic 3 Battery charging hub, Carry Bag, DJI Mavic 3 ND Filter Set (ND64/128/256/512), 10Gps Lightspeed data cable, 1 Year Limited Warranty
VIDEOS
ACCESSORIES
Convertible Carrying Bag
Neutral Density Filter Set (4-Pack, ND4-32)